List of EDI Error Codes
Issue:
A list of EDI error messages.
Explanation:
Error Code | Message |
001 | Missing/Invalid Transaction Prefix |
002 | Missing/Invalid Dental Claim # or Office Sequence # |
003 | Missing/Invalid Version Number |
004 | Missing/Invalid Transaction Code |
005 | Missing/Invalid Carrier Identification Number |
006 | Missing/Invalid Software System ID |
007 | Missing/Invalid Dentist Unique ID (Provider Number) |
008 | Missing/Invalid Dental Office Number |
009 | Missing/Invalid Primary Policy/Plan Number |
010 | Missing/Invalid Division/Section Number |
011 | Missing/Invalid Subscriber Identification Number |
012 | Missing/Invalid Relationship Code |
013 | Missing/Invalid Patient's Sex |
014 | Missing/Invalid Patient's Birthday |
015 | Missing Patient's Last Name |
016 | Missing Patient's First Name |
017 | Missing/Invalid Eligibility Exception Code |
018 | Missing Name of School |
019 | Missing Subscriber's Last Name or Name did not match to the one on file |
020 | Missing Subscriber's First Name or Name did not match to the one on file |
021 | Missing Subscriber's Address |
022 | Missing Subscriber's City |
023 | Missing/Invalid Subscriber's Postal Code |
024 | Invalid Language of Insured |
025 | Missing/Invalid Subscriber's Birthday |
026 | Invalid Secondary Carrier ID Number |
027 | Missing/Invalid Secondary Policy/Plan Number |
028 | Missing/Invalid Secondary Division/Section Number |
029 | Missing/Invalid Secondary Plan Subscriber Number |
030 | Missing/Invalid Secondary Subscriber's Birthday |
031 | Claim should be submitted to secondary carrier first(secondary is the primary carrier) |
032 | Missing/Invalid Payee |
033 | Invalid Accident Date |
034 | Missing/Invalid Number of Procedures Performed |
035 | Missing/Invalid Procedure Code |
036 | Missing/Invalid Date of Service |
037 | Missing/Invalid International Tooth or Sextant, Quadrant Arch Designation |
038 | Missing/Invalid Tooth Surface |
039 | Invalid Date of Initial Placement (Upper) |
040 | Missing/Invalid Response re: Treatment Required for Orthodontic Purposes |
041 | Missing/Invalid Dentist's Fee Claimed |
042 | Missing/Invalid Lab Fee |
043 | Missing/Invalid Unit of Time |
044 | Message Length Field did not match length of message received |
045 | Missing/Invalid E-Mail / Materials Forwarded Flag |
046 | Missing/Invalid Claim Reference Number |
047 | Provider is not Authorized to Access CDAnet |
048 | Please Submit Claim Manually |
049 | No outstanding responses from the network requested |
050 | Missing/Invalid Procedure Line Number |
051 | Predetermination number not found |
052 | At least one service must be entered for a claim/predetermination |
053 | Missing/Invalid Subscriber's province |
054 | Subscriber ID on reversal did not match that on file |
055 | Reversal not for today's transaction |
056 | Provider's specialty code does not match that on file |
057 | Missing/Invalid response to Question "Is this an initial placement (Upper)" |
058 | Number of procedures found did not match with number indicated |
059 | Dental Office Software is not certified to submit transactions to CDAnet and RĂ©seau ACDQ/CDAnet. |
060 | Claim Reversal Transaction cannot be accepted now, please try again later today. |
061 | Network Error, please re-submit transaction |
062 | Missing/Invalid Payee CDA Provider Number |
063 | Missing/Invalid Payee Provider Office Number |
064 | Missing/Invalid Referring Provider |
065 | Missing/Invalid Referral Reason Code |
066 | Missing/Invalid Plan Flag |
067 | Missing NIHB Plan fields |
068 | Missing/Invalid Band Number |
069 | Missing/Invalid Family Number |
070 | Missing/Invalid Missing Teeth Map |
071 | Missing/Invalid Secondary Relationship Code |
072 | Missing/Invalid Procedure Type Codes |
073 | For Future Use |
074 | Date of Service is a future date |
075 | Date of Service is more than one year old |
076 | Group not acceptable through EDI |
077 | Procedure Type not supported by carrier |
078 | Please submit pre-authorization manually |
079 | Duplicate claim |
080 | Missing/Invalid Carrier Transaction Counter |
081 | Invalid Eligibility Date |
082 | Invalid Card Sequence/Version Number |
083 | Missing/Invalid Secondary Subscriber's Last Name |
084 | Missing/Invalid Secondary Subscriber's First Name |
085 | Invalid Secondary Subscriber's Middle Initial |
086 | Missing Secondary Subscriber's Address Line 1 |
087 | Missing Secondary Subscriber's City |
088 | Missing Secondary Subscriber's Province/State Code |
089 | Invalid Secondary Subscriber's Postal/Zip Code |
090 | Missing/Invalid response to Question: Is this an Initial Placement Lower |
091 | Missing/Invalid Date of Initial Placement Lower |
092 | Missing/Invalid Maxillary Prosthesis Material |
093 | Missing/Invalid Mandibular Prosthesis Material |
094 | Missing/Invalid Extracted Teeth Count |
095 | Missing/Invalid Extracted Tooth Number |
096 | Missing/Invalid Extraction Date |
097 | Invalid Reconciliation Date |
098 | Missing/Invalid Lab Procedure Code |
099 | Invalid Encryption Code |
100 | Invalid Encryption |
101 | Invalid Subscriber's Middle Initial |
102 | Invalid Patient's Middle Initial |
103 | Missing/Invalid Primary Dependent Code |
104 | Missing/Invalid Secondary Dependent Code |
105 | Missing/Invalid Secondary Card Sequence/Version Number |
106 | Missing/Invalid Secondary Language |
107 | Missing/Invalid Secondary Coverage Flag |
108 | Secondary Coverage Fields Missing |
109 | Missing/Invalid Secondary Sequence Number |
110 | Missing/Invalid Orthodontic Record Flag |
111 | Missing/Invalid First Examination Fee |
112 | Missing/Invalid Diagnostic Phase Fee |
113 | Missing/Invalid Initial Payment |
114 | Missing/Invalid Payment Mode |
115 | Missing/Invalid Treatment Duration |
116 | Missing/Invalid Number of Anticipated Payments |
117 | Missing/Invalid Anticipated Payment Amount |
118 | Missing/Invalid Lab Procedure Code #2 |
119 | Missing/Invalid Lab Procedure Fee #2 |
120 | Missing/Invalid Estimated Treatment Starting Date |
121 | Primary EOB Altered from the Original |
122 | Data no longer available |
123 | Missing/Invalid Reconciliation Page Number |
124 | Transaction Type not supported by the carrier |
125 | Transaction Version not supported |
997 | Last Transaction Unreadable |
998 | Reserved by CDAnet for future use |
999 | Host Processing Error - Resubmit Claim Manually |
Note: Not all error codes will apply to your version of CDAnet; this list is intended for reference only.
References
Product (s): ABELDent
Category: Insurance
Classification: Public
Date Created: March 25, 1998
Created by: GM/AM